Torus
The ground-state degeneracy of the Levin-Wen model on a torus, for every category it was run on, with its checks and timings. Its stages follow this description; the checks are defined at the bottom of the page.
The Levin-Wen string-net model on a honeycomb lattice on the torus, with a vertex projector on every vertex and a plaquette projector on every hexagon,
The vertex projectors are imposed exactly by restricting to the physical basis of fusion-allowed edge labellings; the plaquette operators are eq. 20 of PhysRevB.102.115154, with block inverses at the inverse moves. Every ground state has energy , and the dimension of the ground space is the number of simple objects of the center:
The are commuting projectors, so their product projects onto the joint eigenspace, which is the ground space, and the degeneracy is its trace,. Each has between 6 and a few hundred nonzeros per column, so is never formed: the trace is a sum over columns of three sparse matrix-vector products against a row of , and the cost is linear in the basis dimension. This works for unitary and non-unitary input alike, and it is the same for both.
| Input | Method | Delivers |
|---|---|---|
| any category | the trace of the sparse commuting projector ; is checked on a random vector and the trace must be an integer. | rank |
| unitary, physical basis of at most 3000 states | as a cross-check, is also assembled densely and its lowest eigenspace counted; the count must equal the trace, and this is where is read off directly. | agrees with the trace |
| the four B_p would not fit in 16 GB, or the basis exceeds 2 million states | skipped, not estimated, with the reason recorded (fill is sampled on 2000 columns before anything is built). | nothing |
| non-unitary, ill-conditioned at 16 figures | the projector check fails ( off an integer, ) and the category is refused rather than rounded. | not computed |
| blocks, dimensions, fusion, braiding of | a trace on one torus carries none of this; it is a count. | not a torus quantity |
Stages
| Stage | Builds | Checks |
|---|---|---|
| 1 | physical basis: the fusion-allowed edge labellings of the honeycomb torus, so every is imposed exactly | its size: above 2 million states the category is skipped, with the reason recorded |
| 2 | plaquette operators , eq. 20 of PhysRevB.102.115154, sparse, with block inverses at the inverse moves | their fill, sampled on 2000 columns before anything is built: if the four would not fit in 16 GB the category is skipped |
| 3 | , , as a sum over columns of three sparse matrix-vector products against a row of | on a random vector and the distance of from an integer, both within , or the category is refused |
| 4 | for unitary input with a basis of at most 3000 states, assembled densely and its lowest eigenspace counted | the count equals the trace; |
Loading the index…